| Violent Crime | Property Crime | |||
  | 1997 rate | 96 to 97 %change | 1997 rate | 96 to 97change | |
  | Regina | 1,638 | 29.1 | 9,129 | -9.5 |
  | Vancouver | 1,258 | -4.7 | 9,080 | -13.1 |
  | Saskatoon | 1,397 | 6.6 | 6,940 | -0.1 |
  | Victoria | 1,385 | 1.7 | 6,213 | -10.0 |
  | Thunder Bay | 1,810 | -6.0 | 5,493 | -4.0 |
  | Winnipeg(2) | 1,456 | -1.6 | 5,972 | -9.0 |
  | Halifax | 1,126 | -3.7 | 5,597 | 1.6 |
  | Edmonton | 960 | 4.0 | 5,198 | -0.5 |
  | London | 809 | -9.3 | 5,408 | -9.8 |
  | Windsor | 812 | -7.0 | 4,575 | -11.2 |
  | Ottawa-Hull(Ont. part) | 861 | -5.9 | 5,030 | -15.8 |
  | Calgary | 833 | 8.0 | 5,221 | -3.3 |
  | Hamilton | 1,122 | -1.8 | 4,406 | -8.6 |
  | St. Catharines-Niagara | 663 | 0.6 | 4,551 | -9.7 |
  | Montreal | 782 | -7.0 | 5,126 | -4.3 |
  | Sudbury | 890 | -4.4 | 4,595 | -11.2 |
  | Ottawa-Hull (Que. part) | 728 | 1.4 | 4,348 | -8.7 |
  | St. John's | 1,018 | -1.2 | 4,063 | -1.9 |
  | Saint John | 1,092 | 10.1 | 3,619 | -17.5 |
  | Trois-Rivieres | 488 | -4.4 | 4,338 | 1.2 |
  | Toronto(2) | 852 | -1.4 | 3,932 | -9.1 |
  | Kitchener | 730 | 1.0 | 4,076 | -9.6 |
  | Chicoutimi-Jonqui�re | 570 | -13.9 | 4,304 | 9.8 |
  | Sherbrooke | 410 | -1.3 | 3,949 | -8.8 |
  | Qu�bec | 504 | -6.1 | 3,765 | -14.2 |
(1)Rates are calculated per 100,000 population. The Oshawa Census Metropolitain Area (CMA) is excluded from this table due to methodological concerns with the matching of the police agency jurisdictional boundaries and the CMA boundaries.
(2)Toronto and Winnipeg data for 1996 have been revised.